Product
Baffle brick
[ Product Description ]
Besides mullite, corundum mullit, electrol cast corundum baffle bricks; we are also capable of manu-facturing excellent de-slagging, heat flushing resistance chromium corundum mullite, zirconium corundum mullite baffle bricks.
[ Specification of baffle brick ]
Type | DBZ-60 | DBZ-70 | DBZ-75 | DBZ-80 | DBZ-85 | |
Item / Material | Alumina mullite | Alumina mullite | Alumina mullite | Capacitance corundum | Capacitance corundum | |
Chemical Composition | Al2O3 ≥ | 60 | 70 | 75 | 80 | 85 |
Bulk density(g/m3) | 1500°C×3h≥ | 2.5 | 2.5 | 2.55 | 2.6 | 2.65 |
Compression strength(MPa) | 1500°C×3h≥ | 70 | 80 | 90 | 100 | 110 |
Ruplure strength(MPa) | 1500°C×3h≥ | 8.0 | 8.5 | 9.5 | 11 | 12 |
Permanent linear change(%) | 1500°C×3h≥ | ±0.6 | ±0.5 | ±0.4 | ±0.3 | ±0.2 |
Max. service temperature(°C) | 1450 | 1550 | 1550 | 1600 | 1650 |
The physical and chemical specification of chromium corundum and zirconium corundum are basically the same as up mentioned data, the outside dimension is upon your request.