Product
Ceramic Structured Packings
[ Technical Indexes ]
Product name | Type | Subtense distance mm | Accumulation gap mm | Pore size mm |
Surface area m2/m3 |
Void space % | Bulk density kg/m3 |
No lements m/m3 |
Le structured packing | SH-1 | 22.0±2.5 | 20 | 65 | 130 | 80 | 300 | 220 |
SH-2 | 22.0±2.5 | 20 | 65 | 136 | 73 | 320 | 220 | |
Seven link pores ring | SH-3 | 22.0±2.5 | 20 | 65 | 118 | 85 | 320 | 200 |
Seven musle pores ring | SH-4 | 22.0±2.5 | 20 | 65 | 128 | 75 | 420 | 200 |
Six rhombus pores ring | SH-5 | 22.0±2.5 | 20 | 65 | 132 | 75 | 380 | 200 |
Six rhombus musle ring | SH-6 | 22.0±2.5 | 20 | 65 | 120 | 80 | 320 | 200 |
Hexagon pores ring | SH-7 | 22.0±2.5 | 20 | 65 | 135 | 79 | 350 | 200 |
[ Technical parameter ]
|
||||||||||||||||||||||||||
Le structured packing |
Hexagon pores ring | Seven musle pore ring | Light ceramic packings |